CURRENT LIBERATION NEWS/PROVISIONAL RESULT
Coventry 20/9/26
38 members sent 695
Birds were liberated at 8:30 in broken cloud and sunshine with a light west wind, turning NW as the morning progresses.
Good luck all !
Well done to all the winners !
We hope you’ve enjoyed racing with the Solent Federation in 2026, with all of its ups and downs (that’s pigeon racing!), and hope to see you all again in 2027.
PROVISIONAL RESULT
| G TRUSSLER | GODALMING | 1690.977 |
| G TRUSSLER | GODALMING | 1689.736 |
| M/M V DURRANT | GODALMING | 1687.208 |
| B & L SCUTT | MILTON | 1583.940 |
| Z TOTH | SARISBURY GREEN | 1580.951 |
| I LOWDEN & G COUZENS | LEIGH PK | 1574.852 |
| N EASTON | LEIGH PK | 1572.349 |
| Z TOTH | SARISBURY GREEN | 1571.306 |
| Z TOTH | SARISBURY GREEN | 1571.088 |
| G MATTHEWS | PORTSMOUTH PHOENIX | 1569.829 |
| G MATTHEWS | PORTSMOUTH PHOENIX | 1569.617 |
| D CAVE | EMSWORTH & HAVANT | 1565.277 |
| G MATTHEWS | PORTSMOUTH PHOENIX | 1565.167 |
| WAITE & MALLEY | ANDOVER | 1558.359 |
| WAITE & MALLEY | ANDOVER | 1558.077 |
| R HAMPTON | BOGNOR & CHI | 1556.664 |
| R HAMPTON | BOGNOR & CHI | 1556.274 |
| R HAMPTON | BOGNOR & CHI | 1555.885 |
| B & L SCUTT | MILTON | 1540.446 |
| B & L SCUTT | MILTON | 1539.255 |
| M/M A HOPKINS | CHANNEL | 1526.285 |
| M/M A HOPKINS | CHANNEL | 1525.287 |
| M MOON | PARADE | 1520.02 |
| I LOWDEN & G COUZENS | LEIGH PK | 1516.216 |
| C WARD | BOGNOR & CHI | 1491.455 |
| M MOON | PARADE | 1483.168 |
| D CAVE | EMSWORTH & HAVANT | 1482.722 |
| M/M A HOPKINS | CHANNEL | 1474.93 |
| WEARN BROS & NEILSON | PARADE | 1470.307 |
| N THOMSON | MEON VALLEY | 1466.580 |
| N THOMSON | MEON VALLEY | 1463.470 |
| D CAVE | EMSWORTH & HAVANT | 1459.372 |
| N THOMSON | MEON VALLEY | 1384.070 |
