CURRENT LIBERATION NEWS/PROVISIONAL RESULT
Crieff 10/07/26
Temperatures for the first half of the race should reach no more than around 78c/25c, reaching a max of 91f/33c by late afternoon. Temperatures along the coast and inland will benefit from onshore south easterly breezes which should keep the temps 10 degrees Fahrenheit lower than the maximum.
No flying member’s entries may be marked on any ETS system to an unspecified race. Any bird clocked after 20:00 hours by ETS may be read off the next day if the time is confirmed by text or email to the federation secretary on the same day as clocking.
Good afternoon all
The birds had a cool and comfortable nights travel up to Carlisle, after traffic diversions add over 1 hour to the convoyers travelling time. The transporter left its overnight stop there at around 9:30 and arrived at Crieff just before 13:30.
The sunrise time at Crieff is 4:40am so we are hoping to liberate around 5am tomorrow, all being well, to give the birds the best opportunity to take advantage of cooler weather.
Looking along the line of flight, and estimating a speed of 40mph, the forecasts are as follows:-
Lib – Calm (2mph) N wind – 55f/13c
100 mls – Carlisle light E 63f/18c
200 mls – Manchester light SE 78f/25c
300 mls – Coventry light SE 85f/30c
Home end gentle breeze (11mph) 83f/28c (values taken from Met Office website midday today).
I have put a video of the transporter after arrival at Crieff on the Fed Facebook group.
Based on velocities/times provided the UPDATED provisional result is attached below, with 27 day birds recorded. Well done all !!!
| S REED | EMSWORTH & HAVANT | 1086.691 |
| S BENHAM | PORTSMOUTH PHOENIX | 1082.732 |
| A AUSTIN | GODALMING | 1056.869 |
| M TUCK | GODALMING | 1046.419 |
| MALLEY & WAITE | ANDOVER | 1030.796 |
| L PATTERSON | PORTSMOUTH PHOENIX | 1018.831 |
| J V BYNG & SON | PORTSMOUTH PHOENIX | 1001.925 |
| R HAMPTON | BOGNOR & CHI | 981.763 |
| A AUSTIN | GODALMING | 963.091 |
| M TUCK | GODALMING | 952.132 |
| M TUCK | GODALMING | 945.976 |
| L PATTERSON | PORTSMOUTH PHOENIX | 904.884 |
| M TUCK | GODALMING | 889.870 |
| A HOUNSELL | MILTON | 888.766 |
| MALLEY & WAITE | ANDOVER | 821.067 |
| A HOUNSELL | MILTON | 818.799 |
| MALLEY & WAITE | ANDOVER | 808.031 |
| A HOUNSELL | MILTON | 779.243 |
| L PATTERSON | PORTSMOUTH PHOENIX | 777.846 |
| A HOUNSELL | MILTON | 768.472 |
| E MELLIS | MILTON | 767.697 |
| L PATTERSON | PORTSMOUTH PHOENIX | 762.424 |
| M TUCK | GODALMING | 759.500 |
| B & L SCUTT | MILTON | 730.664 |
| L PATTERSON | PORTSMOUTH PHOENIX | 715.218 |
| R FIGG | GODALMING | 681.108 |
| A AUSTIN | GODALMING | 672.792 |
